BREAKING: Police Deploy Over 20,000 Operatives For Anambra 2025 Governorship Election

1000885150
Share this:

The Nigeria Police Force has announced a massive nationwide deployment of officers and men to provide security during the forthcoming Anambra State governorship election scheduled for later this year.

The election is scheduled for Saturday, November 8, 2025.

In a wireless message issued by the Department of Operations, Force Headquarters, Abuja, and addressed to all zonal commands, state commissioners of police, and specialized units, the Inspector General of Police directed all formations to urgently forward the salary account details and verified records of nominated personnel on or before Friday, September 19, 2025.

The directive, tagged “very important”, also warned that formations would be held responsible for non-payment of allowances if incorrect information was submitted.

Breakdown of Deployments

Force Headquarters Departments and Units

Inspector General’s Secretariat: 150 personnel (30 Senior Police Officers [SPOs], 50 Inspectors, 70 Rank-and-File [R&F])

DOPS FHQ: 300 (50 SPOs, 100 Inspectors, 150 R&F)

DFA FHQ: 50 (10 SPOs, 15 Inspectors, 25 R&F)

DLS FHQ: 50 (10 SPOs, 15 Inspectors, 25 R&F)

FCID FHQ: 50 (10 SPOs, 15 Inspectors, 25 R&F)

DTD FHQ: 50 (10 SPOs, 15 Inspectors, 25 R&F)

Research & Planning: 50 (10 SPOs, 15 Inspectors, 25 R&F)

DICT FHQ: 50 (10 SPOs, 15 Inspectors, 25 R&F)

FID FHQ: 50 (10 SPOs, 15 Inspectors, 25 R&F)

Force Secretary, Abuja: 50 (10 SPOs, 15 Inspectors, 25 R&F)

POWA: 50 (10 SPOs, 15 Inspectors, 25 R&F)

PAB FHQ: 20 (5 SPOs, 5 Inspectors, 10 R&F)

AIG Zone 13, Ukpo-Dunukofia: 50 (10 SPOs, 15 Inspectors, 25 R&F)

FCID Annex, Enugu: 20 (5 SPOs, 5 Inspectors, 10 R&F)

Police College, Oji River: 20 (2 SPOs, 8 Inspectors, 10 R&F)

Detective College, Enugu: 20 (2 SPOs, 8 Inspectors, 10 R&F)

EPM&E: 50 (20 SPOs, 20 Inspectors, 10 R&F)

FPRO: 20 (5 SPOs, 5 Inspectors, 10 R&F)

INEC: 30 (5 SPOs, 10 Inspectors, 15 R&F)

Armament: 20 (5 SPOs, 5 Inspectors, 10 R&F)

C4i: 20 (5 SPOs, 5 Inspectors, 10 R&F)

State Police Commands

FCT Command: 1,000 personnel (10 SPOs, 400 Inspectors, 590 R&F)

Benue: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Kwara: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Enugu: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Oyo: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Kogi: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Ogun: 1,000 (10 SPOs, 400 Inspectors, 590 R&F)

Cross River: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Lagos: 1,500 (15 SPOs, 700 Inspectors, 785 R&F)

Ekiti: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Abia: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Ebonyi: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Osun: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Bayelsa: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Ondo: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Rivers: 1,500 (15 SPOs, 700 Inspectors, 785 R&F)

Akwa Ibom: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Delta: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Imo: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Nasarawa: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Edo: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Niger: 500 (5 SPOs, 200 Inspectors, 295 R&F)

Specialized Units and Tactical Formations

Police Mobile Force (PMF): 4,158 personnel (132 SPOs, 2,000 Inspectors, 2,026 R&F)

Special Intelligence Squad (SIS): 300 (10 SPOs, 140 Inspectors, 150 R&F)

Counter Terrorism Unit (CTU): 300 (10 SPOs, 140 Inspectors, 150 R&F)

Special Protection Unit (SPU): 300 (10 SPOs, 140 Inspectors, 150 R&F)

Explosive Ordnance Disposal – CRBN: 30 (3 SPOs, 10 Inspectors, 17 R&F)

Veterinary Unit: 5 (2 SPOs, 2 Inspectors, 1 R&F)

K9 Unit: 20 (5 SPOs, 5 Inspectors, 10 R&F)

Mounted Troop: 30 (5 SPOs, 10 Inspectors, 15 R&F)

Airwing: 30 (10 SPOs, 10 Inspectors, 10 R&F)

Force Intelligence Bureau (FIB-IRT): 80 (15 SPOs, 35 Inspectors, 40 R&F)

Force Intelligence Bureau (FIB-STS): 80 (5 SPOs, 35 Inspectors, 40 R&F)

Technical Intelligence Unit (TIU): 20 (5 SPOs, 5 Inspectors, 10 R&F)

Medical: 20 (5 SPOs, 5 Inspectors, 10 R&F)

FTO Abuja: 150 (10 SPOs, 60 Inspectors, 80 R&F)

Force Marine: 30 (5 SPOs, 10 Inspectors, 15 R&F)

Drone Team (Airwing): 6 (5 SPOs, 1 Inspector)

Strict Instructions to Commands

The IGP emphasized that all formations must submit officer details, including AP/F number, rank, name, IPPIS number, employee code, salary account, bank, and GSM number, in both hard and soft copies, using Excel format.

The Anambra State Commissioner of Police was further directed to submit a comprehensive nominal roll of all officers, including tactical squads under his command.

This deployment, involving over 20,000 officers nationwide, represents one of the largest police mobilizations for an election in recent years, underscoring the importance attached to ensuring security and order in Anambra State.


Share this:

Be the first to comment

Leave a Reply

Your email address will not be published.


*


This site uses Akismet to reduce spam. Learn how your comment data is processed.